| No | Goalie | Pos | GP | W | L | T | Min | GA | Avg | SO | SA | Sav |
| 31 | Charles Lavigne | G | 51 | 34 | 13 | 0 | 2838 | 112 | 2.37 | 6 | 1333 | 0.916 |
| 30 | Jonathan Roy | G | 23 | 15 | 6 | 0 | 1262 | 65 | 3.09 | 1 | 624 | 0.896 |
| No | Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG |
| 16 | Mikhail Stefanovich | RW | 56 | 49 | 27 | 76 | 17 | 30 | 12 | 2 | 11 | 0 |
| 17 | *Dmitri Kugryshev | RW | 57 | 34 | 40 | 74 | 38 | 21 | 12 | 0 | 6 | 0 |
| 36 | Benjamin Breault | C | 59 | 34 | 38 | 72 | 50 | 22 | 10 | 4 | 5 | 0 |
| 9 | Kelsey Tessier | C | 64 | 25 | 35 | 60 | 43 | 21 | 10 | 2 | 3 | 0 |
| 21 | Jean-Simon Allard | C | 66 | 16 | 40 | 56 | 22 | 25 | 2 | 0 | 1 | 0 |
| 15 | Marc-Olivier Vallerand | LW | 59 | 24 | 31 | 55 | 63 | 28 | 8 | 0 | 5 | 0 |
| 18 | Jonathan Audy-Marchessault | RW | 62 | 18 | 35 | 53 | 75 | 31 | 7 | 1 | 2 | 0 |
| 61 | David Gilbert | C | 67 | 11 | 32 | 43 | 24 | 14 | 0 | 0 | 2 | 0 |
| 55 | Guillaume Monast | D | 63 | 5 | 38 | 43 | 59 | 25 | 3 | 0 | 1 | 0 |
| 23 | Sébastien Trudeau | RW | 68 | 19 | 22 | 41 | 24 | 9 | 12 | 1 | 3 | 0 |
| 42 | Alexandre Néron | D | 61 | 6 | 33 | 39 | 93 | 1 | 3 | 0 | 0 | 0 |
| 46 | Kevin Marshall | D | 61 | 9 | 29 | 38 | 125 | 23 | 7 | 0 | 1 | 0 |
| 71 | Samuel Groulx | D | 61 | 3 | 22 | 25 | 86 | 36 | 0 | 1 | 1 | 0 |
| 26 | *Frédérick Roy | C | 50 | 7 | 17 | 24 | 62 | 19 | 3 | 1 | 0 | 0 |
| 52 | Mikaël Tam | D | 68 | 8 | 10 | 18 | 101 | 36 | 0 | 0 | 1 | 0 |
| 93 | Mathieu Loisel | LW | 67 | 3 | 14 | 17 | 49 | 11 | 0 | 0 | 0 | 0 |
| 11 | Hubert Genest | D | 68 | 3 | 10 | 13 | 47 | 21 | 1 | 0 | 1 | 0 |
| 79 | *Samuel Carrier | D | 56 | 4 | 5 | 9 | 49 | 11 | 2 | 0 | 2 | 0 |
| 8 | *Julien Corriveau | LW | 51 | 3 | 4 | 7 | 27 | 1 | 0 | 0 | 1 | 0 |
| 31 | Charles Lavigne | G | 68 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 89 | Maxime Pomerleau | D | 1 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 |
| 89 | *Jason Rajotte | RW | 8 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 3 | *Frédérik Roy-Côté | D | 23 | 0 | 2 | 2 | 26 | 2 | 0 | 0 | 0 | 0 |
| 34 | *Benjamin Martin | LW | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 | Jonathan Roy | G | 68 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 81 | *Maxime Turcotte | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Christophe Poirier | RW | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 92 | *Charles Power | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | *Martin Lefebvre | D | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | *Yannick Reiber | LW | 18 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brian Cayouette | LW | 20 | 0 | 0 | 0 | 16 | -1 | 0 | 0 | 0 | 0 |
Goalies glossary
*: Rookie | Pos: Position | GP: Games played | W: Wins | L: Loses | T: Ties | Min: Minutes | GA: Goals against | Avg: Goals against average | SO: Shootout | SA: Shoots against | Sav: Saves percentage
Players glossary:
*: Rookie | Pos: Position | GP: Games played | G: Goals | A: Assists | Pts: Points | PIM: Penalties in minutes | +/-: Plus / Minus | PPG: Power play goals | SHG: Shorthanded goals | GWG: Game winning goals | GTG: Game tying goals
Home |
Tickets |
Contact Us |
Shop |
Fan-club
Copyright ©2009 Les Remparts de Québec. All rights reserved. Powered by: WebDev Intégration Ltée