| No | Goalie | Pos | GP | W | L | T | Min | GA | Avg | SO | SA | Sav |
| 1 | *Mickael Audette | G | 3 | 0 | 0 | 0 | 29 | 1 | 2.01 | 0 | 20 | 0.950 |
| 35 | Kevin Desfossés | G | 68 | 35 | 22 | 0 | 3297 | 159 | 2.89 | 4 | 1774 | 0.910 |
| 30 | *Jonathan Roy | G | 22 | 3 | 10 | 0 | 894 | 59 | 3.96 | 0 | 439 | 0.866 |
| No | Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG |
| 9 | Kelsey Tessier | C | 68 | 36 | 45 | 81 | 73 | 19 | 13 | 2 | 3 | 0 |
| 17 | Félix Petit | C | 68 | 25 | 49 | 74 | 46 | 1 | 7 | 1 | 3 | 0 |
| 7 | Angelo Esposito | C | 56 | 30 | 39 | 69 | 69 | 18 | 9 | 2 | 4 | 0 |
| 16 | *Mikhail Stefanovich | RW | 62 | 32 | 34 | 66 | 32 | 0 | 11 | 0 | 4 | 0 |
| 21 | Maxime Lacroix | LW | 67 | 30 | 32 | 62 | 89 | 16 | 8 | 2 | 6 | 0 |
| 15 | Marc-Olivier Vallerand | RW | 64 | 19 | 24 | 43 | 51 | 18 | 6 | 2 | 5 | 0 |
| 34 | Maxime Sauvé | C | 38 | 12 | 20 | 32 | 22 | 11 | 2 | 0 | 3 | 0 |
| 71 | *Samuel Groulx | D | 70 | 5 | 20 | 25 | 100 | 5 | 2 | 1 | 0 | 0 |
| 6 | Pierre Bergeron | D | 46 | 4 | 20 | 24 | 84 | 14 | 2 | 0 | 2 | 0 |
| 23 | *Sébastien Trudeau | RW | 38 | 13 | 9 | 22 | 16 | 3 | 6 | 0 | 1 | 0 |
| 19 | Christophe Poirier | RW | 68 | 9 | 13 | 22 | 41 | 0 | 1 | 1 | 1 | 0 |
| 40 | *Benjamin Lecomte | D | 50 | 5 | 16 | 21 | 55 | 14 | 4 | 0 | 0 | 0 |
| 18 | *Jonathan Audy-Marchessault | LW | 56 | 10 | 10 | 20 | 18 | 5 | 2 | 0 | 1 | 0 |
| 61 | *David Gilbert | C | 28 | 7 | 7 | 14 | 12 | -5 | 3 | 0 | 0 | 0 |
| 93 | *Mathieu Loisel | LW | 58 | 5 | 9 | 14 | 28 | -7 | 0 | 0 | 1 | 0 |
| 11 | Hubert Genest | D | 63 | 2 | 11 | 13 | 40 | 10 | 1 | 0 | 0 | 0 |
| 10 | Darick Ste-Marie | C | 67 | 3 | 9 | 12 | 19 | -6 | 0 | 0 | 0 | 0 |
| 5 | Joey Ryan | D | 18 | 1 | 11 | 12 | 33 | 5 | 1 | 0 | 0 | 0 |
| 52 | *Mikaël Tam | D | 64 | 1 | 10 | 11 | 106 | 5 | 0 | 0 | 0 | 0 |
| 27 | *Dominik Bohac | D | 61 | 0 | 11 | 11 | 104 | 12 | 0 | 0 | 0 | 0 |
| 13 | *Louis-Philippe Lacroix | D | 47 | 1 | 5 | 6 | 32 | 7 | 0 | 0 | 0 | 0 |
| 81 | *Olivier Daunais | LW | 30 | 2 | 3 | 5 | 13 | 2 | 0 | 0 | 1 | 0 |
| 14 | Maxim Cliche | LW | 24 | 0 | 4 | 4 | 21 | -5 | 0 | 0 | 0 | 0 |
| 35 | Kevin Desfossés | G | 68 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hubert Poulin | RW | 11 | 1 | 0 | 1 | 24 | -1 | 0 | 0 | 0 | 0 |
| 28 | *Brian Cayouette | C | 11 | 0 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 0 |
| 8 | Joshua Desmarais | LW | 20 | 0 | 1 | 1 | 21 | -2 | 0 | 0 | 0 | 0 |
| 28 | Charlie Pens | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | *Frédérik Roy-Côté | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | *Mickael Audette | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | *Frédérick Roy | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | *Jonathan Roy | G | 69 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Goalies glossary
*: Rookie | Pos: Position | GP: Games played | W: Wins | L: Loses | T: Ties | Min: Minutes | GA: Goals against | Avg: Goals against average | SO: Shootout | SA: Shoots against | Sav: Saves percentage
Players glossary:
*: Rookie | Pos: Position | GP: Games played | G: Goals | A: Assists | Pts: Points | PIM: Penalties in minutes | +/-: Plus / Minus | PPG: Power play goals | SHG: Shorthanded goals | GWG: Game winning goals | GTG: Game tying goals
Home |
Tickets |
Contact Us |
Shop |
Fan-club
Copyright ©2009 Les Remparts de Québec. All rights reserved. Powered by: WebDev Intégration Ltée