| No | Goalie | Pos | GP | W | L | T | Min | GA | Avg | SO | SA | Sav |
| 35 | Kevin Desfossés | G | 53 | 30 | 19 | 0 | 2830 | 166 | 3.52 | 0 | 1677 | 0.901 |
| 30 | *Nicolas Barrière | G | 10 | 3 | 4 | 0 | 416 | 30 | 4.32 | 0 | 218 | 0.862 |
| 43 | *Matt Smith | G | 12 | 2 | 6 | 0 | 575 | 43 | 4.48 | 0 | 325 | 0.868 |
| 39 | Loïc Lacasse | G | 8 | 2 | 4 | 0 | 396 | 35 | 5.30 | 0 | 262 | 0.866 |
| No | Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG |
| 18 | Brent Aubin | RW | 68 | 51 | 54 | 105 | 124 | 17 | 24 | 1 | 6 | 0 |
| 17 | Félix Petit | C | 68 | 29 | 64 | 93 | 22 | 4 | 10 | 0 | 2 | 0 |
| 7 | Angelo Esposito | C | 60 | 27 | 52 | 79 | 63 | 9 | 7 | 1 | 3 | 0 |
| 10 | *Roman Bashkirov | LW | 70 | 34 | 34 | 68 | 66 | 28 | 9 | 2 | 6 | 0 |
| 71 | *Ruslan Bashkirov | RW | 64 | 30 | 37 | 67 | 117 | 11 | 8 | 1 | 0 | 0 |
| 21 | Maxime Lacroix | LW | 68 | 22 | 31 | 53 | 85 | 1 | 6 | 1 | 2 | 0 |
| 9 | *Kelsey Tessier | C | 63 | 23 | 27 | 50 | 40 | 3 | 7 | 2 | 4 | 0 |
| 2 | Andrew Andricopoulos | D | 68 | 10 | 38 | 48 | 80 | 8 | 3 | 0 | 2 | 0 |
| 72 | Billy Bezeau | D | 56 | 7 | 40 | 47 | 98 | 6 | 5 | 0 | 1 | 0 |
| 14 | Kenzie Sheppard | LW | 58 | 14 | 18 | 32 | 131 | -7 | 8 | 0 | 0 | 0 |
| 5 | Joey Ryan | D | 59 | 5 | 17 | 22 | 125 | 7 | 2 | 1 | 1 | 0 |
| 15 | *Marc-Olivier Vallerand | C | 67 | 6 | 11 | 17 | 29 | -15 | 1 | 1 | 1 | 0 |
| 34 | *Maxime Sauvé | C | 60 | 10 | 6 | 16 | 24 | -13 | 2 | 0 | 3 | 0 |
| 27 | Stephen Valente | D | 33 | 0 | 11 | 11 | 19 | 14 | 0 | 0 | 0 | 0 |
| 19 | Christophe Poirier | RW | 32 | 5 | 4 | 9 | 21 | -9 | 0 | 1 | 0 | 0 |
| 6 | Pierre Bergeron | D | 18 | 4 | 5 | 9 | 30 | -3 | 1 | 1 | 1 | 0 |
| 24 | Guillaume Veilleux | D | 31 | 1 | 8 | 9 | 25 | -10 | 0 | 0 | 0 | 0 |
| 58 | Nicolas Robillard | LW | 8 | 3 | 5 | 8 | 12 | -3 | 2 | 0 | 0 | 0 |
| 23 | Maxime Aubut | D | 26 | 3 | 4 | 7 | 30 | -1 | 3 | 0 | 0 | 0 |
| 3 | *Mathieu Lavoie | D | 47 | 1 | 6 | 7 | 41 | 7 | 0 | 0 | 0 | 0 |
| 58 | Philippe Poirier | D | 35 | 1 | 4 | 5 | 36 | 3 | 0 | 0 | 0 | 0 |
| 45 | *Benjamin Rubin | LW | 29 | 3 | 1 | 4 | 19 | -4 | 0 | 0 | 0 | 0 |
| 13 | Todd Chinova | RW | 31 | 1 | 2 | 3 | 27 | -9 | 0 | 0 | 1 | 0 |
| 11 | *Hubert Genest | D | 31 | 0 | 3 | 3 | 18 | -7 | 0 | 0 | 0 | 0 |
| 35 | Kevin Desfossés | G | 65 | 0 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| 27 | *Samuel Groulx | D | 9 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 25 | *Marc-André Parent | D | 30 | 0 | 2 | 2 | 10 | -4 | 0 | 0 | 0 | 0 |
| 19 | *Mathieu Boucher | LW | 11 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 23 | *Joël Roch | D | 25 | 0 | 1 | 1 | 69 | -9 | 0 | 0 | 0 | 0 |
| 43 | *Matt Smith | G | 30 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 43 | *Adrien Lemay | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | *Jonathan Roy | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alexandre Mineault | LW | 8 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
| 39 | Loïc Lacasse | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | *Boby Fugère | RW | 13 | 0 | 0 | 0 | 26 | -2 | 0 | 0 | 0 | 0 |
| 16 | *Darren Aubin | LW | 27 | 0 | 0 | 0 | 16 | -1 | 0 | 0 | 0 | 0 |
| 30 | *Nicolas Barrière | G | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies glossary
*: Rookie | Pos: Position | GP: Games played | W: Wins | L: Loses | T: Ties | Min: Minutes | GA: Goals against | Avg: Goals against average | SO: Shootout | SA: Shoots against | Sav: Saves percentage
Players glossary:
*: Rookie | Pos: Position | GP: Games played | G: Goals | A: Assists | Pts: Points | PIM: Penalties in minutes | +/-: Plus / Minus | PPG: Power play goals | SHG: Shorthanded goals | GWG: Game winning goals | GTG: Game tying goals
Home |
Tickets |
Contact Us |
Shop |
Fan-club
Copyright ©2009 Les Remparts de Québec. All rights reserved. Powered by: WebDev Intégration Ltée