| No | Goalie | Pos | GP | W | L | T | Min | GA | Avg | SO | SA | Sav |
| 35 | *Kevin Desfossés | G | 27 | 18 | 6 | 0 | 1379 | 66 | 2.87 | 1 | 640 | 0.879 |
| 30 | Cédrick Desjardins | G | 41 | 28 | 10 | 0 | 2254 | 111 | 2.95 | 5 | 1180 | 0.906 |
| 1 | *Danny Mireault | G | 5 | 3 | 0 | 0 | 181 | 11 | 3.63 | 0 | 66 | 0.833 |
| 35 | Maxime Joyal | G | 5 | 2 | 2 | 0 | 274 | 18 | 3.93 | 0 | 133 | 0.865 |
| 1 | *Nicolas Barrière | G | 3 | 1 | 0 | 0 | 120 | 10 | 5.00 | 0 | 57 | 0.825 |
| No | Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG |
| 22 | Alexander Radulov | RW | 62 | 61 | 91 | 152 | 101 | 53 | 22 | 10 | 9 | 0 |
| 18 | Brent Aubin | RW | 72 | 57 | 60 | 117 | 92 | 17 | 26 | 1 | 10 | 0 |
| 7 | *Angelo Esposito | C | 57 | 39 | 59 | 98 | 45 | 42 | 10 | 5 | 7 | 0 |
| 91 | Mathieu Melanson | RW | 59 | 42 | 44 | 86 | 65 | 26 | 18 | 4 | 6 | 0 |
| 8 | Michal Sersen | D | 63 | 22 | 57 | 79 | 76 | 56 | 15 | 1 | 5 | 0 |
| 44 | Marc-Edouard Vlasic | D | 66 | 16 | 57 | 73 | 57 | 41 | 8 | 1 | 2 | 0 |
| 10 | Simon Courcelles | C | 69 | 12 | 52 | 64 | 133 | 28 | 1 | 2 | 1 | 0 |
| 21 | Maxime Lacroix | LW | 70 | 25 | 22 | 47 | 79 | 29 | 2 | 5 | 2 | 0 |
| 2 | Andrew Andricopoulos | D | 70 | 10 | 33 | 43 | 106 | 44 | 6 | 0 | 3 | 0 |
| 16 | Jordan LaVallee | LW | 37 | 18 | 19 | 37 | 34 | 5 | 8 | 0 | 2 | 0 |
| 14 | Kenzie Sheppard | LW | 58 | 19 | 12 | 31 | 151 | 3 | 9 | 0 | 2 | 0 |
| 17 | *Félix Petit | C | 69 | 7 | 24 | 31 | 36 | 10 | 3 | 0 | 1 | 0 |
| 58 | Nicolas Robillard | RW | 42 | 14 | 10 | 24 | 83 | 5 | 5 | 3 | 1 | 0 |
| 5 | Joey Ryan | D | 61 | 6 | 18 | 24 | 202 | 4 | 5 | 0 | 2 | 0 |
| 24 | Guillaume Veilleux | D | 66 | 4 | 18 | 22 | 125 | 20 | 0 | 0 | 0 | 0 |
| 9 | Yan Ouimet | LW | 65 | 8 | 6 | 14 | 90 | 0 | 0 | 0 | 1 | 0 |
| 6 | Pierre Bergeron | D | 62 | 2 | 12 | 14 | 62 | 16 | 0 | 0 | 0 | 0 |
| 6 | Drew Paris | D | 35 | 4 | 8 | 12 | 22 | 0 | 3 | 0 | 0 | 0 |
| 19 | *Christophe Poirier | RW | 56 | 5 | 6 | 11 | 25 | -1 | 0 | 0 | 0 | 0 |
| 93 | Max Gratchev | LW | 22 | 5 | 5 | 10 | 40 | -1 | 2 | 0 | 1 | 0 |
| 13 | *Todd Chinova | RW | 59 | 2 | 1 | 3 | 33 | -2 | 0 | 0 | 1 | 0 |
| 11 | *Jeff Desjardins | C | 13 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 0 |
| 27 | *Stephen Valente | D | 37 | 0 | 2 | 2 | 10 | 3 | 0 | 0 | 0 | 0 |
| 28 | *Frédéric Turcotte | RW | 2 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| 55 | *Alexandre Mineault | LW | 47 | 0 | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 0 |
| 35 | *Kevin Desfossés | G | 52 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | *Hubert Genest | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | *Mathieu Boucher | LW | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | *Marc-Alexandre Rinfret | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | *Nicolas Barrière | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | *Benoit Brazeau | D | 8 | 0 | 0 | 0 | 5 | -1 | 0 | 0 | 0 | 0 |
| 15 | *Alexandre Gagnon | D | 12 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 |
| 35 | Maxime Joyal | G | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | *Danny Mireault | G | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cédrick Desjardins | G | 55 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
Goalies glossary
*: Rookie | Pos: Position | GP: Games played | W: Wins | L: Loses | T: Ties | Min: Minutes | GA: Goals against | Avg: Goals against average | SO: Shootout | SA: Shoots against | Sav: Saves percentage
Players glossary:
*: Rookie | Pos: Position | GP: Games played | G: Goals | A: Assists | Pts: Points | PIM: Penalties in minutes | +/-: Plus / Minus | PPG: Power play goals | SHG: Shorthanded goals | GWG: Game winning goals | GTG: Game tying goals
Home |
Tickets |
Contact Us |
Shop |
Fan-club
Copyright ©2009 Les Remparts de Québec. All rights reserved. Powered by: WebDev Intégration Ltée