| No | Goalie | Pos | GP | W | L | T | Min | GA | Avg | SO | SA | Sav |
| 1 | *Jean-Michel Côté | G | 1 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0 | 1 | 1.000 |
| 80 | Kevin Lachance | G | 38 | 21 | 12 | 2 | 2101 | 95 | 2.71 | 4 | 960 | 0.901 |
| 30 | *Jean-Michel Filiatrault | G | 20 | 13 | 5 | 1 | 1164 | 53 | 2.73 | 1 | 536 | 0.901 |
| 30 | Benjamin McMullin | G | 20 | 8 | 10 | 0 | 1062 | 51 | 2.88 | 1 | 484 | 0.895 |
| No | Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG |
| 58 | David Massé | LW | 70 | 50 | 48 | 98 | 125 | 36 | 14 | 0 | 7 | 1 |
| 9 | Josh Hennessy | C | 72 | 33 | 51 | 84 | 44 | 29 | 16 | 0 | 2 | 0 |
| 20 | Timofei Shishkanov | LW | 51 | 36 | 46 | 82 | 60 | 29 | 10 | 2 | 10 | 0 |
| 44 | Aaron Johnson | D | 57 | 10 | 51 | 61 | 82 | 10 | 4 | 0 | 2 | 1 |
| 91 | Chris Montgomery | C | 67 | 18 | 41 | 59 | 77 | 8 | 8 | 0 | 1 | 0 |
| 23 | Frédéric Faucher | LW | 50 | 20 | 32 | 52 | 30 | 6 | 7 | 0 | 3 | 0 |
| 32 | Alexandre Rouleau | D | 55 | 16 | 29 | 45 | 166 | 8 | 3 | 0 | 3 | 0 |
| 49 | Pierre Morvan | LW | 65 | 14 | 30 | 44 | 159 | 19 | 6 | 1 | 1 | 1 |
| 89 | Jamie McCabe | C | 68 | 19 | 19 | 38 | 85 | 13 | 0 | 4 | 6 | 0 |
| 71 | Shawn Collymore | RW | 35 | 15 | 16 | 31 | 11 | -1 | 6 | 1 | 4 | 0 |
| 21 | Jason Kostadine | RW | 72 | 9 | 22 | 31 | 207 | -4 | 2 | 0 | 1 | 0 |
| 74 | Guillaume Bérubé | C | 66 | 9 | 19 | 28 | 37 | 4 | 1 | 2 | 1 | 0 |
| 14 | Mark Hurtubise | C | 39 | 10 | 12 | 22 | 12 | 3 | 4 | 1 | 0 | 0 |
| 28 | Didier Bochatay | D | 38 | 4 | 17 | 21 | 89 | 16 | 1 | 0 | 1 | 0 |
| 15 | *Vladimir Kutny | LW | 66 | 7 | 12 | 19 | 37 | 1 | 2 | 0 | 1 | 0 |
| 2 | Jean-Michel Bolduc | D | 68 | 5 | 14 | 19 | 164 | 17 | 1 | 0 | 0 | 0 |
| 18 | Robert Pearce | LW | 56 | 11 | 6 | 17 | 46 | 11 | 0 | 3 | 2 | 0 |
| 27 | Karl St-Pierre | D | 55 | 4 | 13 | 17 | 103 | 20 | 1 | 0 | 1 | 0 |
| 3 | Sébastien Bourgon | D | 72 | 4 | 12 | 16 | 143 | 20 | 1 | 0 | 1 | 0 |
| 78 | Rémy Tremblay | C | 62 | 6 | 9 | 15 | 84 | -6 | 1 | 0 | 1 | 0 |
| 75 | Steve Pelletier | D | 29 | 2 | 9 | 11 | 30 | 9 | 0 | 0 | 0 | 0 |
| 19 | *Jordan LaVallee | LW | 55 | 3 | 6 | 9 | 54 | 4 | 0 | 0 | 0 | 0 |
| 6 | Matthew Medley | D | 15 | 2 | 7 | 9 | 4 | 1 | 2 | 0 | 0 | 0 |
| 75 | Benoît Beauchemin | D | 54 | 4 | 3 | 7 | 28 | -7 | 0 | 0 | 0 | 0 |
| 89 | Pierre-Olivier Beaulieu | D | 20 | 3 | 2 | 5 | 29 | -5 | 2 | 0 | 0 | 0 |
| 22 | Curtis Tidball | RW | 44 | 1 | 4 | 5 | 348 | 2 | 0 | 0 | 0 | 0 |
| 50 | Thierry Kaszap | D | 14 | 1 | 3 | 4 | 14 | 4 | 0 | 0 | 0 | 0 |
| 25 | *Evan Shaw | D | 26 | 1 | 3 | 4 | 24 | 5 | 1 | 0 | 0 | 0 |
| 8 | *Colin Ledaire | D | 39 | 1 | 1 | 2 | 9 | 5 | 1 | 0 | 0 | 0 |
| 30 | Benjamin McMullin | G | 36 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kevin Lachance | G | 70 | 0 | 2 | 2 | 29 | 0 | 0 | 0 | 0 | 0 |
| 6 | Yan Hallée | RW | 6 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | *Simon Courcelles | C | 11 | 0 | 1 | 1 | 16 | -1 | 0 | 0 | 0 | 0 |
| 11 | *Louis-Philippe Lachance | D | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| 50 | Michael Forbes | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | *Matthew Graham | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | *Jean-Michel Côté | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | *Jean-Michel Filiatrault | G | 70 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Goalies glossary
*: Rookie | Pos: Position | GP: Games played | W: Wins | L: Loses | T: Ties | Min: Minutes | GA: Goals against | Avg: Goals against average | SO: Shootout | SA: Shoots against | Sav: Saves percentage
Players glossary:
*: Rookie | Pos: Position | GP: Games played | G: Goals | A: Assists | Pts: Points | PIM: Penalties in minutes | +/-: Plus / Minus | PPG: Power play goals | SHG: Shorthanded goals | GWG: Game winning goals | GTG: Game tying goals
Home |
Tickets |
Contact Us |
Shop |
Fan-club
Copyright ©2009 Les Remparts de Québec. All rights reserved. Powered by: WebDev Intégration Ltée