| No | Goalie | Pos | GP | W | L | T | Min | GA | Avg | SO | SA | Sav |
| 80 | Kevin Lachance | G | 55 | 22 | 24 | 5 | 2983 | 168 | 3.38 | 1 | 1459 | 0.885 |
| 30 | Denis Bérubé | G | 31 | 9 | 10 | 2 | 1382 | 84 | 3.65 | 0 | 724 | 0.884 |
| No | Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG |
| 37 | Chris Montgomery | C | 70 | 27 | 49 | 76 | 77 | 4 | 4 | 0 | 5 | 1 |
| 19 | Yannick Searles | C | 64 | 26 | 31 | 57 | 77 | -8 | 8 | 2 | 4 | 0 |
| 71 | Shawn Collymore | RW | 52 | 23 | 34 | 57 | 37 | 2 | 9 | 0 | 2 | 0 |
| 10 | Sébastien Thinel | RW | 40 | 20 | 28 | 48 | 30 | 5 | 2 | 0 | 2 | 2 |
| 50 | Mario Joly | D | 63 | 12 | 33 | 45 | 261 | -11 | 4 | 0 | 1 | 1 |
| 58 | David Massé | LW | 70 | 19 | 23 | 42 | 135 | -4 | 5 | 0 | 5 | 0 |
| 9 | *Josh Hennessy | C | 68 | 20 | 19 | 39 | 24 | -23 | 8 | 0 | 4 | 1 |
| 26 | Petr Preucil | C | 55 | 13 | 19 | 32 | 114 | -8 | 4 | 0 | 1 | 1 |
| 74 | Guillaume Bérubé | C | 69 | 8 | 21 | 29 | 41 | -1 | 2 | 0 | 1 | 0 |
| 28 | Didier Bochatay | D | 67 | 8 | 18 | 26 | 176 | -10 | 4 | 0 | 1 | 0 |
| 14 | *Mark Hurtubise | C | 66 | 8 | 11 | 19 | 22 | -16 | 0 | 2 | 1 | 0 |
| 89 | Cory Urquhart | C | 36 | 8 | 10 | 18 | 4 | -7 | 3 | 0 | 2 | 0 |
| 21 | Yannick Noiseux | LW | 25 | 7 | 10 | 17 | 24 | -3 | 4 | 1 | 1 | 0 |
| 27 | Karl St-Pierre | D | 69 | 3 | 13 | 16 | 87 | 9 | 0 | 2 | 1 | 0 |
| 3 | Sébastien Bourgon | D | 68 | 2 | 9 | 11 | 216 | -9 | 0 | 0 | 0 | 0 |
| 89 | Pierre-Olivier Beaulieu | D | 60 | 4 | 6 | 10 | 65 | 2 | 3 | 0 | 0 | 0 |
| 2 | *Jean-Michel Bolduc | D | 66 | 2 | 8 | 10 | 52 | -3 | 1 | 0 | 0 | 0 |
| 22 | *Tomas Spila | D | 67 | 3 | 6 | 9 | 123 | 1 | 1 | 0 | 1 | 0 |
| 23 | Samuel Duplain | RW | 67 | 5 | 3 | 8 | 401 | -13 | 2 | 0 | 1 | 0 |
| 21 | Mike Bray | RW | 28 | 2 | 4 | 6 | 146 | -4 | 2 | 0 | 0 | 0 |
| 18 | Robert Pearce | LW | 35 | 0 | 6 | 6 | 29 | -9 | 0 | 0 | 0 | 0 |
| 8 | Jeff Hadley | LW | 38 | 2 | 3 | 5 | 204 | -5 | 0 | 0 | 0 | 0 |
| 17 | *Jeff MacAulay | D | 28 | 1 | 3 | 4 | 14 | -4 | 1 | 0 | 0 | 0 |
| 6 | *Yan Turcotte | D | 26 | 2 | 1 | 3 | 66 | 2 | 1 | 0 | 0 | 0 |
| 15 | *Mathieu Déry | RW | 35 | 2 | 1 | 3 | 60 | -5 | 1 | 0 | 0 | 0 |
| 6 | *Matthew Medley | D | 8 | 0 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 |
| 11 | *Daniel Gervais-Houle | D | 25 | 0 | 0 | 0 | 6 | -8 | 0 | 0 | 0 | 0 |
| 30 | Denis Bérubé | G | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kevin Lachance | G | 70 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
Goalies glossary
*: Rookie | Pos: Position | GP: Games played | W: Wins | L: Loses | T: Ties | Min: Minutes | GA: Goals against | Avg: Goals against average | SO: Shootout | SA: Shoots against | Sav: Saves percentage
Players glossary:
*: Rookie | Pos: Position | GP: Games played | G: Goals | A: Assists | Pts: Points | PIM: Penalties in minutes | +/-: Plus / Minus | PPG: Power play goals | SHG: Shorthanded goals | GWG: Game winning goals | GTG: Game tying goals
Home |
Tickets |
Contact Us |
Shop |
Fan-club
Copyright ©2009 Les Remparts de Québec. All rights reserved. Powered by: WebDev Intégration Ltée