| No | Goalie | Pos | GP | W | L | T | Min | GA | Avg | SO | SA | Sav |
| 80 | *Kevin Lachance | G | 56 | 17 | 20 | 8 | 2756 | 168 | 3.66 | 1 | 1453 | 0.884 |
| 30 | Scott Della Vedova | G | 31 | 5 | 19 | 1 | 1415 | 107 | 4.54 | 0 | 884 | 0.879 |
| 00 | Martin Paré | G | 5 | 0 | 2 | 0 | 201 | 22 | 6.55 | 0 | 113 | 0.805 |
| No | Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG |
| 71 | Shawn Collymore | RW | 71 | 24 | 43 | 67 | 32 | -9 | 7 | 0 | 3 | 1 |
| 19 | Yannick Searles | LW | 70 | 28 | 36 | 64 | 30 | -27 | 12 | 0 | 0 | 0 |
| 89 | *Cory Urquhart | C | 60 | 25 | 24 | 49 | 32 | -6 | 13 | 0 | 6 | 1 |
| 26 | *Petr Preucil | LW | 70 | 12 | 35 | 47 | 121 | -30 | 3 | 0 | 2 | 0 |
| 15 | Philippe Paris | RW | 52 | 19 | 27 | 46 | 61 | -21 | 9 | 0 | 0 | 0 |
| 74 | *Guillaume Bérubé | C | 70 | 12 | 22 | 34 | 23 | -10 | 1 | 2 | 1 | 0 |
| 22 | *Guillaume Fournier | RW | 69 | 14 | 16 | 30 | 20 | -12 | 3 | 0 | 1 | 0 |
| 9 | *Rémi Bergeron | LW | 64 | 7 | 20 | 27 | 140 | -25 | 1 | 0 | 2 | 0 |
| 2 | Jean Mallette | D | 59 | 9 | 16 | 25 | 108 | -21 | 6 | 0 | 2 | 0 |
| 58 | *David Massé | LW | 42 | 15 | 8 | 23 | 26 | -8 | 4 | 0 | 1 | 0 |
| 27 | Martin Grenier | D | 26 | 5 | 16 | 21 | 82 | 4 | 3 | 0 | 0 | 0 |
| 21 | *Mike Bray | RW | 41 | 10 | 10 | 20 | 317 | -2 | 5 | 0 | 0 | 0 |
| 28 | *Didier Bochatay | D | 63 | 8 | 12 | 20 | 123 | -20 | 6 | 0 | 0 | 0 |
| 10 | Steven Levac | C | 32 | 3 | 13 | 16 | 35 | -6 | 0 | 0 | 0 | 0 |
| 23 | *Robert Pearce | LW | 54 | 7 | 8 | 15 | 61 | -17 | 0 | 0 | 1 | 0 |
| 16 | Tommy Bolduc | LW | 37 | 5 | 9 | 14 | 342 | -6 | 1 | 0 | 1 | 0 |
| 27 | Philippe Parent | D | 51 | 5 | 8 | 13 | 68 | -9 | 1 | 0 | 0 | 0 |
| 50 | Eric Cloutier | C | 28 | 6 | 6 | 12 | 27 | -6 | 1 | 0 | 0 | 0 |
| 6 | David Boilard | D | 64 | 3 | 8 | 11 | 108 | -19 | 2 | 0 | 0 | 1 |
| 24 | Sylvain Plamondon | LW | 14 | 5 | 4 | 9 | 48 | -3 | 2 | 0 | 1 | 0 |
| 8 | *Jeff Hadley | D | 55 | 1 | 7 | 8 | 283 | -14 | 1 | 0 | 1 | 0 |
| 3 | *Sébastien Bourgon | D | 53 | 1 | 6 | 7 | 57 | -8 | 0 | 0 | 0 | 0 |
| 18 | *Justin Stewart | D | 59 | 1 | 6 | 7 | 51 | -25 | 0 | 0 | 0 | 0 |
| 14 | *Sébastien Morissette | LW | 42 | 3 | 2 | 5 | 19 | -14 | 0 | 0 | 0 | 0 |
| 5 | Ivan Curic | D | 10 | 0 | 5 | 5 | 32 | -3 | 0 | 0 | 0 | 0 |
| 21 | Karl Morin | D | 34 | 2 | 2 | 4 | 34 | -12 | 0 | 0 | 0 | 0 |
| 28 | André Hart | D | 8 | 0 | 1 | 1 | 42 | -5 | 0 | 0 | 0 | 0 |
| 00 | Martin Paré | G | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | *Alexandre Reuben | D | 47 | 0 | 1 | 1 | 16 | -7 | 0 | 0 | 0 | 0 |
| 5 | Richard Paul | D | 54 | 0 | 1 | 1 | 296 | -7 | 0 | 0 | 0 | 0 |
| ND | *Daniel Gervais-Houle | D | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 5 | *Mariano D'Agostino | D | 4 | 0 | 0 | 0 | 4 | -5 | 0 | 0 | 0 | 0 |
| ND | *Mike McGuigan | RW | 5 | 0 | 0 | 0 | 7 | -3 | 0 | 0 | 0 | 0 |
| 30 | Scott Della Vedova | G | 68 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 |
| 80 | *Kevin Lachance | G | 72 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Goalies glossary
*: Rookie | Pos: Position | GP: Games played | W: Wins | L: Loses | T: Ties | Min: Minutes | GA: Goals against | Avg: Goals against average | SO: Shootout | SA: Shoots against | Sav: Saves percentage
Players glossary:
*: Rookie | Pos: Position | GP: Games played | G: Goals | A: Assists | Pts: Points | PIM: Penalties in minutes | +/-: Plus / Minus | PPG: Power play goals | SHG: Shorthanded goals | GWG: Game winning goals | GTG: Game tying goals
Home |
Tickets |
Contact Us |
Shop |
Fan-club
Copyright ©2009 Les Remparts de Québec. All rights reserved. Powered by: WebDev Intégration Ltée