| No | Goalie | Pos | GP | W | L | T | Min | GA | Avg | SO | SA | Sav |
| 29 | Maxime Ouellet | G | 59 | 40 | 12 | 6 | 3447 | 155 | 2.70 | 3 | 1697 | 0.909 |
| 1 | Martin Bilodeau | G | 10 | 5 | 1 | 0 | 426 | 24 | 3.38 | 0 | 215 | 0.888 |
| 1 | *Jonathan Wilhelmy | G | 8 | 6 | 0 | 0 | 425 | 25 | 3.52 | 0 | 182 | 0.863 |
| No | Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG | GTG |
| 12 | Simon Gagné | C | 61 | 50 | 70 | 120 | 42 | 51 | 15 | 5 | 7 | 0 |
| 7 | Eric Chouinard | C | 62 | 50 | 59 | 109 | 56 | 35 | 15 | 7 | 4 | 1 |
| 28 | David Bernier | RW | 50 | 34 | 50 | 84 | 69 | 36 | 12 | 1 | 9 | 1 |
| 25 | Martin Moïse | LW | 67 | 36 | 38 | 74 | 34 | 44 | 3 | 6 | 11 | 0 |
| 64 | Dmitri Tolkunov | D | 69 | 11 | 57 | 68 | 110 | 46 | 4 | 0 | 2 | 0 |
| 9 | Eric Laplante | LW | 65 | 18 | 42 | 60 | 316 | -10 | 6 | 0 | 2 | 0 |
| 11 | Wesley Scanzano | LW | 70 | 23 | 31 | 54 | 64 | 34 | 4 | 0 | 5 | 0 |
| 22 | *André Martineau | C | 70 | 18 | 33 | 51 | 22 | 10 | 5 | 0 | 3 | 0 |
| 5 | Simon Tremblay | D | 70 | 13 | 27 | 40 | 86 | 71 | 3 | 0 | 1 | 0 |
| 10 | *Maxim Balmochnykh | RW | 21 | 9 | 22 | 31 | 38 | 15 | 3 | 0 | 2 | 0 |
| 17 | Daniel Archambault | D | 70 | 4 | 24 | 28 | 382 | 32 | 1 | 0 | 0 | 0 |
| 71 | *Antoine Vermette | C | 57 | 9 | 17 | 26 | 32 | 7 | 3 | 0 | 0 | 0 |
| 27 | Martin Grenier | D | 60 | 7 | 18 | 25 | 479 | 15 | 4 | 0 | 1 | 1 |
| 21 | Travis Zachary | LW | 50 | 14 | 9 | 23 | 164 | -1 | 2 | 0 | 1 | 1 |
| 44 | Jérôme Marois | LW | 52 | 8 | 15 | 23 | 48 | 12 | 1 | 0 | 1 | 0 |
| 39 | *Raymond Dalton | LW | 35 | 8 | 9 | 17 | 17 | 14 | 0 | 0 | 1 | 0 |
| 3 | Nicholas Bilotto | D | 35 | 1 | 16 | 17 | 72 | 15 | 0 | 0 | 0 | 0 |
| 32 | Joey Fetta | RW | 38 | 3 | 12 | 15 | 182 | -4 | 1 | 0 | 0 | 0 |
| 24 | Sylvain Plamondon | LW | 57 | 6 | 8 | 14 | 204 | -3 | 0 | 0 | 2 | 0 |
| 19 | Jeff Leblanc | D | 46 | 3 | 9 | 12 | 218 | 3 | 0 | 0 | 0 | 0 |
| 24 | *Juraj Kolnik | RW | 12 | 6 | 5 | 11 | 6 | 4 | 2 | 0 | 0 | 0 |
| 32 | Marco Charpentier | RW | 12 | 4 | 7 | 11 | 4 | 5 | 0 | 0 | 0 | 0 |
| 19 | *Sébastien Lucier | LW | 42 | 5 | 4 | 9 | 8 | -2 | 0 | 1 | 1 | 0 |
| 3 | Cameron Lowe | D | 25 | 0 | 7 | 7 | 8 | -1 | 0 | 0 | 0 | 0 |
| 16 | *Tommy Bolduc | LW | 54 | 2 | 4 | 6 | 108 | 3 | 0 | 0 | 0 | 0 |
| 10 | *Alexandre Morel | D | 48 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | 1 | 0 |
| 2 | *Pierre Loiselle | D | 20 | 2 | 2 | 4 | 65 | 3 | 0 | 0 | 0 | 0 |
| 17 | *Stuart MacRae | C | 7 | 0 | 2 | 2 | 0 | -1 | 0 | 0 | 0 | 0 |
| 1 | *Jonathan Wilhelmy | G | 55 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | *Martin Paré | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ND | *Nicolas Pelletier | LW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | *Sébastien Crête | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | *Jean-Philippe Côté | D | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 39 | Danick Jomphe | LW | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | *Hunter Lahache | D | 27 | 0 | 0 | 0 | 33 | 1 | 0 | 0 | 0 | 0 |
| 1 | Martin Bilodeau | G | 39 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | *Eric Jean | D | 43 | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 |
| 29 | Maxime Ouellet | G | 68 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies glossary
*: Rookie | Pos: Position | GP: Games played | W: Wins | L: Loses | T: Ties | Min: Minutes | GA: Goals against | Avg: Goals against average | SO: Shootout | SA: Shoots against | Sav: Saves percentage
Players glossary:
*: Rookie | Pos: Position | GP: Games played | G: Goals | A: Assists | Pts: Points | PIM: Penalties in minutes | +/-: Plus / Minus | PPG: Power play goals | SHG: Shorthanded goals | GWG: Game winning goals | GTG: Game tying goals
Home |
Tickets |
Contact Us |
Shop |
Fan-club
Copyright ©2009 Les Remparts de Québec. All rights reserved. Powered by: WebDev Intégration Ltée